

I9666VI 24 hours spots [46] Click a column label to sort
2026-04-03 17:10:00 28 EA8TX IL18 3131 28.126053 27 -20 0 2.7.0 WSPR-2
2026-04-03 19:04:00 14 GI3VAF IO74ep 1597 14.097087 37 -13 0 2.7.0 WSPR-2
2026-04-03 19:26:00 14 CT1BAT IN50se 1725 14.097165 0 -30 0 2.7.0 WSPR-2
2026-04-03 19:28:00 14 EA4CM IN80ek 1348 14.097176 23 -25 0 2.7.0 WSPR-2
2026-04-03 19:18:00 14 MI9PYZ IO65 1723 14.097108 23 -28 0 2.7.0 WSPR-2
2026-04-03 21:32:00 14 TA4/G8SCU KM56vo 1951 14.097098 37 -28 0 2.7.0 WSPR-2
2026-04-03 20:50:00 14 KC1VHP FN31px 6462 14.097095 47 -12 0 2.7.0 WSPR-2
2026-04-03 19:50:00 14 CT1ETL/1 IM58ob 1865 14.097134 37 -18 0 2.7.0 WSPR-2
2026-04-03 20:34:00 14 KC8DHX EL89tq 7995 14.097092 37 -21 0 2.7.0 WSPR-2
2026-04-03 19:18:00 14 EB1A IN53tf 1599 14.097086 27 -19 0 2.7.0 WSPR-2
2026-04-03 19:26:00 14 EI8KG IO63we 1543 14.097145 23 -27 0 2.7.0 WSPR-2
2026-04-03 19:40:00 14 5B4AIX KM64ev 2109 14.097118 7 -26 0 2.7.0 WSPR-2
2026-04-03 19:32:00 14 EA1FLU IN72 1364 14.097038 23 -26 0 2.7.0 WSPR-2
2026-04-03 19:26:00 14 EA7LPT IM77 1632 14.097152 23 -29 0 2.7.0 WSPR-2
2026-04-03 19:32:00 14 EI7II IO51 1657 14.097013 23 -22 0 2.7.0 WSPR-2
2026-04-03 19:32:00 14 N8VIM FN42fq 6339 14.097093 37 -19 0 2.7.0 WSPR-2
2026-04-04 10:18:00 10 HA6QL JN97xs 697 10.140190 33 -9 0 2.7.0 WSPR-2
2026-04-04 10:24:00 10 DF9HJ JO43ws 944 10.140179 37 -23 0 2.7.0 WSPR-2
2026-04-04 07:24:00 10 G8KVM IO83wb 1308 10.140163 37 -22 0 2.7.0 WSPR-2
2026-04-04 10:34:00 10 ON4LAO JO10 856 10.140234 23 -19 0 2.7.0 WSPR-2
2026-04-04 07:30:00 10 F4GMT IN93 1020 10.140133 23 -27 0 2.7.0 WSPR-2
2026-04-04 10:20:00 10 TK4VXL JN41 479 10.140252 23 -15 0 2.7.0 WSPR-2
2026-04-04 07:28:00 10 G0MBA JO01 1034 10.140105 23 -23 0 2.7.0 WSPR-2
2026-04-04 07:32:00 10 EB1A IN53tf 1599 10.140162 27 -18 0 2.7.0 WSPR-2
2026-04-04 07:28:00 10 G0PKT JO01mt 1053 10.140141 23 -16 0 2.7.0 WSPR-2
2026-04-04 10:16:00 10 OK2SAM JN99du 711 10.140184 30 -18 0 2.7.0 WSPR-2
2026-04-04 07:22:00 10 G6GN IO81rm 1242 10.140266 30 -27 0 2.7.0 WSPR-2
2026-04-04 10:40:00 10 PA3DSC JO21sl 812 10.140193 23 -25 4 2.7.0 WSPR-2
2026-04-04 10:48:00 10 OZ2JBR JO65di 1113 10.140191 37 -18 -1 2.7.0 WSPR-2
2026-04-04 10:16:00 10 G3JKF JO00ll 972 10.140228 33 -19 0 2.7.0 WSPR-2
2026-04-04 10:32:00 10 DK4TJ JO31fc 742 10.140159 23 -23 -1 2.7.0 WSPR-2
2026-04-04 07:32:00 10 OZ7IT JO65df 1099 10.140107 37 -18 0 2.7.0 WSPR-2
2026-04-04 11:20:00 10 9A3ZI JN86fj 398 10.140282 10 -22 0 2.7.0 WSPR-2
2026-04-04 10:40:00 10 DK5BK JO32xe 804 10.140149 33 -30 0 2.7.0 WSPR-2
2026-04-04 07:26:00 10 F4ASK IN96ij 999 10.140193 37 -26 0 2.7.0 WSPR-2
2026-04-04 10:18:00 10 F4GOH IN78ro 1270 10.140184 20 -24 0 2.7.0 WSPR-2
2026-04-04 07:26:00 10 GM8FXD IO77sh 1724 10.140128 30 -19 0 2.7.0 WSPR-2
2026-04-03 18:20:00 7 DL5UY JN48ft 450 7.040019 43 -14 0 2.7.0 WSPR-2
2026-04-03 18:24:00 7 HB9AFZ JN46 236 7.040141 40 -26 0 2.7.0 WSPR-2
2026-04-03 18:24:00 7 DK2DB JN48fw 462 7.040028 37 -14 0 2.7.0 WSPR-2
2026-04-03 18:24:00 7 9A3ZI JN86fj 398 7.040113 10 -28 0 2.7.0 WSPR-2
2026-04-03 18:38:00 7 EI4JGB IO62lg 1557 7.040087 37 -20 0 2.7.0 WSPR-2
2026-04-03 18:20:00 7 G4HSB IO94ll 1353 7.040043 23 -20 0 2.7.0 WSPR-2
2026-04-03 18:20:00 7 EA6LA JM19io 965 7.040133 23 -30 0 2.7.0 WSPR-2
2026-04-03 18:18:00 7 DJ7KL JN48fu 454 7.040108 37 -23 0 2.7.0 WSPR-2
2026-04-03 18:32:00 7 PA7D JO23vf 969 7.040006 23 -23 0 2.7.0 WSPR-2
